ACADEMIC CALENDAR
SPRING 2024
Faculty and Staff return | January 3 |
---|---|
Classes Start (Traditional) | January 8 |
2nd Chance Pell – Session I Start | January 8 |
Drop/Add Week | January 8-12 |
Martin Luther King, Jr. Holiday (No Classes) | January 15 |
Accelerated Degree Option Start | January 23 |
Census Date/No Show Reporting | January 24 |
Class Reinstatement Period | January 25-26 |
Black Male Studies Week | February 12-17 |
2nd Chance Pell - Session II Start | March 4 |
Summer 2024 and Fall 2024 Pre-Registration | March 4 - April 18 |
Midterm Week (Traditional) | March 4 - March 8 |
Midterm Grades Due | March 8 |
Spring Graduation Applications Due | March 8 |
Spring Break (Traditional) | March 11-15 |
Last day to withdraw with a "W" (Traditional) | March 20 |
Last day of classes | April 19 |
Final Exams | April 22-26 |
Final Grades due to Registrar | May 7 |
Baccalaureate | May 10 |
Commencement | May 12 |
SUMMER 2024
Summer Canvas Courses Available to Faculty | April 8 |
---|---|
Summer Canvas Courses Published for Students | May 6 |
Classes Start (Traditional) | May 20 |
Accelerated Degree Option (ELA) Start | June 4 |
Drop/Add Week | May 20 - 22 |
Census Date/No Show Reporting | June 4 |
Faculty Town Hall Meeting (Zoom) | June 11 |
Midterm Week | June 12 - 14 |
Midterm Grades Due (Traditional) | June 14 |
Last day to withdraw with a W (Traditional) | June 18 |
Independence Day Holiday (No Classes) | July 4 |
Accelerated Degree Option (ELA) End | July 11 |
Last day of classes and Final Exams | July 12 |
Final Grades due to Registrar | July 17 |
FALL 2024
Faculty return | July 29 |
---|---|
Faculty and Staff Institute | July 29 |
Faculty Meeting | July 30 |
New Faculty Orientation | August 2 |
Accelerated Degree (ELA) Option Start | August 6 |
Late Registration Start ($175.00 Fee) | August 6 |
Classes Start (Traditional) | August 6 |
Drop/Add Week | August 6 - 14 |
2nd Chance Pell - Session 1 Start | August 6 |
Census Date | August 21 |
No Show Reporting | August 22 |
Class Reinstatement Period | August 22 - 27 |
Fall Break (No Classes) | August 29 - September 2 |
Labor Day Holiday (No Classes) | September 2 |
Pre-Registration: Wintermester 2024 and Spring 2025 | October 1 |
Midterm Exams (Traditional) | September 23 - 27 |
Midterm Grades Due | September 27 |
2nd Chance Pell - Session II Start | September 30 |
Last day to withdraw with a "W" (Traditional) | October 11 |
Spring Graduation Applications DUE | October 24 |
Last day of classes (Traditional) | November 22 |
Accelerated Degree Option END | November 20 |
Final Exams (Traditional) | November 18 - 22 |
Final Grades Due | December 2 |
Drop/Adds and Withdrawals can both be requested by emailing registrar@simmonscollegeky.edu
1018 South 7th Street
Louisville, Kentucky 40203
© 2024 Simmons College of Kentucky.
All Rights Reserved
Simmons College of KY has been approved to participate in the National Council for State Authorization Reciprocity Agreements.
None of the Simmons College of KY programs lead to licensure.
Simmons College of Kentucky is nationally accredited by the Association of Biblical Higher Education