FACULTY AND STAFF
Faculty/Staff Name | Position | Ext. |
---|---|---|
Tyler Anderson | Graphic Designer | 5147 |
TaKeisha Barger | Procurement Coordinator & Administrator Grants Management | 5176 |
Brent Barnett | Web Developer | 5157 |
Sandra Bartell | Administrative Assistant | 5126 |
Dr. Samantha Betton | Associate Vice President for Academic Affairs & Chair, CIS | 5141 |
Gwen Blackburn | Sports Information Director | 5173 |
Ingrid Bowman-Thomas | F.A.C.E. (Falcons Academic Center of Excellence) Director | 5137 |
Anthony “Tony” Branch | Men's Basketball Head Coach | Leave a message with Ms. Blackburn at 5173 |
Dr. Annette Bridges | Chair, General Studies Department | 5179 |
DeMarco Brown | Assistant Band Director | 5138 |
Atty. J. Michael Brown | Director of Pre-Law & Constitutional Studies | 5106 |
Kathleen “Kate” Brown | Director of Information Systems | 5110 |
Richard Brown | Assistant Director for Housing & Student Life | 5143 |
William Bryant | Admission Counselor | 5118 |
Pamela Burks | Executive Assistant for Academic Affairs | 5310 |
Dr. Chris Caldwell | Chair, Religious Studies Department | 5164 |
Dr. Nena Carpenter | Director, Women & Gender Studies | 5109 |
Akhilah Cherry | Accessibility Coordinator | 5136 |
Dr. Kevin Cosby | President | Call 5200 |
Dr. Christine Cosby-Gaither | Office of Black Health Equity for the Jesse Louis Jackson Center for Racial Justice | 5151 |
Joi Craig | Director of First Year Experience & Summer Programming | 5351 |
Dr. Kevin Davenport | Chair, Music Department & Director of Bands | 5131 |
Glenn Davis | Vice President for Development | 5132 |
Deja Downey | Director of Marketing & Communications | 5140 |
Jerry Eaves | Athletic Director | 5203 |
Rayah Finley | Administrative Assistant | 5301 |
Terrius Gaines | Executive Assistant to Teacher Education Program | 5184 |
Joe “Jody” Goins | Finance Controller | 5903 |
Krystal Goodner-Spratt | Public Relations Director | 5119 |
Joel Goza | Director of Strategic Partnerships | 5154 |
Ben Harris | Director of Academic Operations | 5904 |
Charles Hayes | Coordinator for Choral, Vocal & Piano Studies | 5182 |
Dr. Dartanya Hill | Chair, Applied Psychology | 5108 |
Candice Holt | Vice President for Grants, Research & Planning | 5180 |
Donte’ Jackson | Director of Student Life | 5107 |
Dr. Ken Jobst | Vice President for Institutional Effectiveness | 5129 |
Johnny Jones | Chair, Cross-Cultural Communication | 5848 |
Carla Kelley | Finance Manager | 5159 |
Stephanie Kirtley | Band Auxiliary Coordinator (Satin Rhythm) | 5139 |
Sherrod Ledet | Full-Time Business Professor | 5148 |
Robin Lester | Executive Director of Student Success & Career Development | 5144 |
Maria Lewis | Coordinator for Tutoring Services | 5902 |
Claudette Linder | Executive Office Administrative Associate & Grants Liaison | 5125 |
Tyre Linton | Operations Manager | 5169 |
Christian Lucas | Reading Coach | 5217 |
Dr. Walter Malone, III | Vice President for Student Affairs | 5111 |
Reggie McDaniel | Director of Recruitment | 5185 |
Debbie McDonald | Human Resources Manager | 5168 |
Kevin McMahon | Access Services Manager – (Phone under A & L Library Administration) | 5117 |
Dr. Wayne Meaux | Chair, Business Entrepreneur | 5181 |
Cheri Mills | Executive Assistant to President Cosby | 5134 |
Mondre Moffett | Jazz Band Director | 5122 |
Sherman Morrow | Maintenance Logistics Coordinator | 5152 |
Charles Nance | Safety Director | 5128 |
Joshua Percell | Executive Assistant for Student Affairs | 5177 |
Daniel Price | Women’s Basketball Head Coach | Leave a message with Ms. Gwen Blackburn ext. 5173 |
Von Purdy | Vice President for Advancement & Community Engagement | 5149 |
Dr. Javan Reed | Vice President for Academic Affairs | 5204 |
Dr. Tytianna Ringstaff | Director for the Center for Teacher Education | 5127 |
Daishaa Rogers | Admission Counselor | 5316 |
Safety Locations | Administration & Library Building Axton Hall Parrish Hall (Main Safety Office) Steward Hall Ida B. Wells Hall | 5400 5100 5128 5167 No extension currently assigned |
Karen Scrivner | Financial Aid Director | 5121 |
Dr. Nancy Seay | Chair, Sociology Department | 5166 |
Wanda Shaw | Admissions Counselor | 5133 |
Connie Shumake | Assistant to the President | 5153 |
Dr. Frank M. Smith, Jr. | Senior Vice President & Chief Operating Officer | 5116 |
Dr. Leroy Smith, III | Director, Elijah P. Marrs Honors College & Office of Military Affairs | 5901 |
Rebecca Smith | Director of Alumni Affairs & Development Liaison | 5123 |
Courtney Standard | Student Success Specialist & Career Engagement Coordinator | 5172 |
James Standard | Director of Admissions | 5155 |
Kassandra Stanfield | Admissions Counselor | 5135 |
Deborah “Debbie” Thomas | Registrar | 5120 |
Ariel Thompson | Student & Residence Life Program Coordinator | 5101 |
Kathy Washington | Title III Director | 5161 |
Brendan Wilson | Chair, Applied Mathematics | 5124 |
Yolanda Wilson | Front Desk Assistant | 5200 |
Dr. Lucian Yates, III | Executive Director of Simmons Teacher Education Program | 5113 |
Jemar Tisby, PhD | Professor of History | Call 5200 and leave message with Ms. Yolanda |
Dr. Valerie Washington | Director of Christian Service | 5174 |
1018 South 7th Street
Louisville, Kentucky 40203
© 2023 Simmons College of Kentucky.
All Rights Reserved
Simmons College of KY has been approved to participate in the National Council for State Authorization Reciprocity Agreements.
None of the Simmons College of KY programs lead to licensure.
Simmons College of Kentucky is nationally accredited by the Association of Biblical Higher Education