ACADEMIC CALENDAR
FALL 2024
Faculty return | July 29 |
---|---|
Faculty and Staff Institute | July 29 |
Faculty Meeting | July 30 |
New Faculty Orientation | August 2 |
Accelerated Degree (ELA) Option Start | August 6 |
Late Registration Start ($175.00 Fee) | August 6 |
Classes Start (Traditional) | August 6 |
Drop/Add Week | August 6 - 14 |
2nd Chance Pell - Session 1 Start | August 6 |
Census Date | August 21 |
No Show Reporting | August 22 |
Class Reinstatement Period | August 22 - 27 |
Fall Break (No Classes) | August 29 - September 2 |
Labor Day Holiday (No Classes) | September 2 |
Pre-Registration: Wintermester 2024 and Spring 2025 | October 1 |
Midterm Exams (Traditional) | September 23 - 27 |
Midterm Grades Due | September 27 |
2nd Chance Pell - Session II Start | September 30 |
Last day to withdraw with a "W" (Traditional) | October 11 |
Spring Graduation Applications DUE | October 24 |
Last day of classes (Traditional) | November 22 |
Accelerated Degree Option END | November 20 |
Final Exams (Traditional) | November 18 - 22 |
Final Grades Due | December 2 |
SPRING 2025
Faculty and Staff return | January 6 |
---|---|
Classes Start (Traditional) | January 8 |
2nd Chance Pell – Session I Start | January 13 - March 3 |
Accelerated Degree Option Start | January 7 |
Late Registration Start ($175.00 Fee) | January 8 – 21 |
Drop/Add Week | January 8 – 14 |
Martin Luther King, Jr. Holiday (NO CLASSES) | January 20 |
Census Date/No Show Reporting | January 21 |
Class Reinstatement Period | January 22 – 24 |
Black Male Studies Week | February 10 – 14 |
2nd Chance Pell – Session II Start | March 17, 2025 – May 5 |
Summer 2025 and Fall 2025 Pre-Registration | March 3 – April 18 |
Midterm Week (Traditional) | March 3 – March 7 |
Midterm Grades Due | March 7 |
Last day to withdraw with a “W” (Traditional) | March 7 |
Spring Break (NO CLASSES) | March 10 – 16 |
Fall 2025 Graduation Applications DUE | March 20 |
Last day of classes | April 23 |
Final Exams | April 28 – May 1 |
Final Grades due to Registrar | May 7 |
Baccalaureate | May 9 |
Commencement | May 10 |
SUMMER 2025
Summer Preparation: Canvas Courses Available to Faculty | April 10 |
---|---|
Summer Preparation: Canvas Courses Published for Students | May 8 |
Late Registration ($175.00 Fee) | May 19-22 |
Accelerated Degree Option (ELA) Start | June 5 |
Drop/Add Week | May 19-21 |
Census Date/No Show Reporting | June 3 |
Falcon Summer Bridge | June 9-27 |
Faculty Town Hall Meeting (Zoom) | June 10 |
Midterm Week | June 10-13 |
Midterm Grades Due (Traditional) | June 13 |
Last day to withdraw with a “W” (Traditional) | June 19 |
Independence Day Holiday (No Classes) | July 4 |
Accelerated Degree Option (ELA) End | July 10 |
Last day of classes and Final Exams | July 11 |
Final Grades due to Registrar | July 18 |
Drop/Adds and Withdrawals can both be requested by emailing registrar@simmonscollegeky.edu
1018 South 7th Street
Louisville, Kentucky 40203
© 2024 Simmons College of Kentucky.
All Rights Reserved
Simmons College of KY has been approved to participate in the National Council for State Authorization Reciprocity Agreements.
None of the Simmons College of KY programs lead to licensure.
Simmons College of Kentucky is nationally accredited by the Association of Biblical Higher Education